Period | Rec. Date | Ex Div. Date | Payment Date | Amount | Description |
---|---|---|---|---|---|
2H24 | 09-09-2024 | 06-09-2024 | 27-09-2024 | 0.590 | Final |
1H24 | 01-03-2024 | 29-02-2024 | 05-04-2024 | 0.200 | Interim |
2H23 | 08-09-2023 | 07-09-2023 | 09-10-2023 | 0.470 | Final |
1H23 | 02-03-2023 | 01-03-2023 | 04-04-2023 | 0.170 | Interim |
2H22 | 08-09-2022 | 07-09-2022 | 07-10-2022 | 0.380 | Final |
1H22 | 02-03-2022 | 01-03-2022 | 04-04-2022 | 0.170 | Interim |
2H21 | 09-09-2021 | 08-09-2021 | 11-10-2021 | 0.390 | Final |
1H21 | 05-03-2021 | 04-03-2021 | 08-04-2021 | 0.160 | Interim |
2H20 | 08-09-2020 | 07-09-2020 | 08-10-2020 | 0.355 | Final |
1H20 | 03-04-2020 | 02-04-2020 | 03-09-2020 | 0.145 | Interim |
2H19 | 05-09-2019 | 04-09-2019 | 08-10-2019 | 0.325 | Final |
1H19 | 07-03-2019 | 06-03-2019 | 05-04-2019 | 0.135 | Interim |
2H18 | 10-09-2018 | 07-09-2018 | 09-10-2018 | 0.320 | Final |
1H18 | 06-04-2018 | 05-04-2018 | 27-04-2018 | 0.135 | Interim |
2H17 | 09-10-2017 | 06-10-2017 | 31-10-2017 | 0.295 | Final |
1H17 | 07-04-2017 | 06-04-2017 | 27-04-2017 | 0.125 | Interim |
2H16 | 10-10-2016 | 07-10-2016 | 31-10-2016 | 0.280 | Final |
1H16 | 11-04-2016 | 08-04-2016 | 29-04-2016 | 0.120 | Interim |
Interested in investing or just want to know more about AUB Group? Subscribe to receive all our announcements and news.